HERP-HT
Special thermographic spray paint with high emissivity and mechanical resistance for high temperature applications up to 1000 °C. The precisely defined dependence of the emissivity on the wavelength, viewing angle of the infrared camera and the temperature of the measured surface enables to achieve very precise results of thermographic measurements.
Price: 24.99 € (without VAT)
Basic properties
- high emissivity
- low transmissivity
- for temperatures up to 1000 °C
- high mechanical resistance
- low electrical conductivity
Application
- short-term and long-term processes in indoor and outdoor environments at temperatures up to 100 °C
- short-term processes in high temperature environments up to 1000 °C
Colour | black |
Volume | 400 ml |
Yield of paint | 0.3 m2 |
HERP-HT
Optical properties
We can guarantee all the mentioned properties of thermographic paints only if the instructions for using the paint are followed. Thermographic spray paint for high temperature applications is not primarily intended for cyclic thermal loading.
Emissivity
- use effective emissivity for non-contact surface temperature measurement using infrared camera
- comply effective emissivity for correct angle of measurement and correct surface temperature
- effective emissivity mentioned below is valid for infrared cameras operating in the wavelength range of 7.5 – 13 μm (commonly used infrared cameras)
Directional dependence of effective emissivity for selected temperatures for band 7.5 – 13 µm
(resp. for infrared camera FLIR A615)
Angle (°) | Emissivity (-) for 100 °C | Emissivity (-) for 300 °C | Emissivity (-) for 500 °C | Emissivity (-) for 700 °C | Emissivity (-) for 900 °C | Emissivity (-) for 1000 °C |
---|---|---|---|---|---|---|
5 | 0.895 | 0.912 | 0.875 | 0.875 | 0.842 | 0.840 |
10 | 0.895 | 0.912 | 0.875 | 0.875 | 0.842 | 0.839 |
20 | 0.894 | 0.912 | 0.874 | 0.874 | 0.840 | 0.838 |
30 | 0.894 | 0.912 | 0.871 | 0.871 | 0.838 | 0.834 |
40 | 0.889 | 0.905 | 0.866 | 0.866 | 0.832 | 0.829 |
45 | 0.884 | 0.900 | 0.861 | 0.861 | 0.828 | 0.824 |
50 | 0.880 | 0.893 | 0.856 | 0.856 | 0.822 | 0.818 |
60 | 0.860 | 0.874 | 0.837 | 0.837 | 0.804 | 0.800 |
70 | 0.817 | 0.835 | 0.797 | 0.797 | 0.768 | 0.764 |
80 | 0.701 | 0.719 | 0.692 | 0.692 | 0.670 | 0.664 |
Spectral dependence of normal emissivity for selected temperatures
Wavelength (μm) | Emissivity (-) |
---|---|
2.00 | 0.920 |
2.50 | 0.920 |
3.00 | 0.937 |
3.50 | 0.931 |
4.00 | 0.922 |
4.24 | 0.903 |
4.50 | 0.921 |
5.00 | 0.923 |
5.51 | 0.926 |
6.00 | 0.940 |
6.50 | 0.938 |
7.01 | 0.944 |
7.52 | 0.948 |
7.81 | 0.960 |
8.00 | 0.945 |
8.50 | 0.959 |
9.00 | 0.864 |
9.50 | 0.887 |
9.71 | 0.861 |
10.01 | 0.880 |
10.50 | 0.904 |
11.03 | 0.916 |
11.52 | 0.925 |
12.00 | 0.929 |
12.35 | 0.937 |
12.53 | 0.923 |
13.03 | 0.884 |
13.50 | 0.906 |
14.02 | 0.924 |
14.57 | 0.929 |
15.07 | 0.928 |
15.53 | 0.929 |
16.00 | 0.933 |
16.51 | 0.935 |
17.06 | 0.933 |
17.52 | 0.932 |
18.01 | 0.923 |
18.52 | 0.913 |
19.06 | 0.907 |
19.49 | 0.907 |
19.94 | 0.913 |
Wavelength (μm) | Emissivity (-) |
---|---|
2.00 | 0.936 |
2.50 | 0.936 |
3.00 | 0.935 |
3.50 | 0.941 |
4.00 | 0.939 |
4.50 | 0.944 |
4.78 | 0.979 |
5.00 | 0.966 |
5.32 | 0.978 |
5.51 | 0.943 |
5.64 | 0.928 |
6.00 | 0.937 |
6.50 | 0.912 |
7.01 | 0.953 |
7.52 | 0.965 |
8.00 | 0.966 |
8.50 | 0.973 |
9.00 | 0.957 |
9.50 | 0.946 |
10.01 | 0.957 |
10.50 | 0.964 |
11.03 | 0.968 |
11.52 | 0.968 |
12.00 | 0.968 |
12.53 | 0.968 |
13.03 | 0.970 |
13.50 | 0.971 |
14.02 | 0.969 |
14.57 | 0.966 |
15.07 | 0.964 |
15.53 | 0.959 |
16.00 | 0.950 |
16.51 | 0.944 |
17.06 | 0.945 |
17.52 | 0.951 |
18.01 | 0.956 |
18.52 | 0.956 |
19.06 | 0.949 |
19.49 | 0.941 |
19.94 | 0.930 |
Wavelength (μm) | Emissivity (-) |
---|---|
1.80 | 0.923 |
2.50 | 0.901 |
3.00 | 0.905 |
3.50 | 0.918 |
4.00 | 0.917 |
4.50 | 0.931 |
4.81 | 0.981 |
5.00 | 0.972 |
5.28 | 0.981 |
5.51 | 0.956 |
6.00 | 0.934 |
6.50 | 0.900 |
7.01 | 0.949 |
7.52 | 0.965 |
8.00 | 0.967 |
8.50 | 0.971 |
9.00 | 0.959 |
9.50 | 0.954 |
10.01 | 0.961 |
10.50 | 0.966 |
11.03 | 0.969 |
11.52 | 0.971 |
12.00 | 0.972 |
12.53 | 0.972 |
13.03 | 0.973 |
13.50 | 0.973 |
14.02 | 0.970 |
14.57 | 0.969 |
15.07 | 0.969 |
15.53 | 0.965 |
16.00 | 0.960 |
16.51 | 0.954 |
17.06 | 0.953 |
17.52 | 0.955 |
18.01 | 0.957 |
18.52 | 0.955 |
19.06 | 0.949 |
19.49 | 0.940 |
19.94 | 0.930 |
Wavelength (μm) | Emissivity (-) |
---|---|
1.38 | 0.777 |
1.47 | 0.895 |
2.00 | 0.733 |
2.50 | 0.727 |
3.00 | 0.814 |
3.50 | 0.846 |
4.00 | 0.844 |
4.50 | 0.897 |
5.00 | 0.985 |
5.51 | 0.948 |
6.00 | 0.864 |
6.50 | 0.896 |
7.01 | 0.939 |
7.52 | 0.968 |
8.00 | 0.972 |
8.50 | 0.973 |
9.00 | 0.973 |
9.50 | 0.975 |
10.01 | 0.977 |
10.50 | 0.980 |
11.03 | 0.984 |
11.52 | 0.985 |
12.00 | 0.985 |
12.53 | 0.985 |
13.03 | 0.984 |
13.50 | 0.982 |
14.02 | 0.982 |
14.57 | 0.979 |
15.07 | 0.976 |
15.53 | 0.973 |
16.00 | 0.970 |
16.51 | 0.967 |
17.06 | 0.963 |
17.52 | 0.960 |
18.01 | 0.955 |
18.52 | 0.944 |
19.06 | 0.927 |
19.49 | 0.913 |
19.94 | 0.900 |
Wavelength (μm) | Emissivity (-) |
---|---|
1.38 | 0.837 |
2.00 | 0.812 |
2.50 | 0.809 |
3.00 | 0.861 |
3.50 | 0.887 |
4.00 | 0.894 |
4.50 | 0.93 |
5.00 | 0.98 |
5.51 | 0.932 |
6.00 | 0.852 |
6.50 | 0.905 |
7.01 | 0.931 |
7.52 | 0.956 |
8.00 | 0.964 |
8.50 | 0.968 |
9.00 | 0.967 |
9.50 | 0.97 |
10.01 | 0.973 |
10.50 | 0.976 |
11.03 | 0.979 |
11.52 | 0.98 |
12.00 | 0.981 |
12.53 | 0.981 |
13.03 | 0.98 |
13.50 | 0.981 |
14.02 | 0.982 |
14.57 | 0.981 |
15.07 | 0.978 |
15.53 | 0.976 |
16.00 | 0.975 |
16.51 | 0.977 |
17.06 | 0.979 |
17.52 | 0.976 |
18.01 | 0.966 |
18.52 | 0.945 |
19.06 | 0.917 |
19.49 | 0.896 |
19.94 | 0.879 |
Wavelength (μm) | Emissivity (-) |
---|---|
1.38 | 0.865 |
2.00 | 0.849 |
2.32 | 0.847 |
2.50 | 0.848 |
3.00 | 0.886 |
3.50 | 0.908 |
4.00 | 0.919 |
4.50 | 0.947 |
5.00 | 0.979 |
5.51 | 0.927 |
6.00 | 0.848 |
6.50 | 0.904 |
7.01 | 0.935 |
7.52 | 0.955 |
8.00 | 0.963 |
8.50 | 0.967 |
9.00 | 0.966 |
9.50 | 0.969 |
10.01 | 0.972 |
10.50 | 0.976 |
11.03 | 0.979 |
11.52 | 0.980 |
12.00 | 0.979 |
12.53 | 0.980 |
13.03 | 0.981 |
13.50 | 0.981 |
14.02 | 0.981 |
14.57 | 0.981 |
15.07 | 0.981 |
15.53 | 0.980 |
16.00 | 0.978 |
16.51 | 0.977 |
17.06 | 0.977 |
17.52 | 0.973 |
18.01 | 0.962 |
18.52 | 0.940 |
19.06 | 0.910 |
19.49 | 0.888 |
19.94 | 0.869 |
Transmissivity
- band transmissivity up to 1.2 % for the wavelength band 7.5 – 13 μm (commonly used infrared cameras) for room temperature
Spectral dependence of transmissivity
Wavelength (μm) | Transmissivity (%) |
---|---|
1.52 | 0.0 |
1.75 | 0.0 |
2.00 | 0.0 |
2.25 | 0.0 |
2.50 | 0.0 |
2.75 | 0.0 |
3.00 | 0.1 |
3.25 | 0.3 |
3.50 | 0.2 |
3.75 | 0.9 |
4.00 | 1.3 |
4.25 | 2.0 |
4.50 | 2.3 |
4.75 | 2.9 |
5.01 | 3.2 |
5.25 | 3.8 |
5.49 | 3.8 |
5.76 | 4.5 |
6.00 | 4.4 |
6.26 | 3.8 |
6.51 | 4.6 |
6.75 | 4.3 |
7.00 | 3.4 |
7.24 | 3.2 |
7.49 | 4.7 |
7.76 | 0.9 |
8.00 | 0.2 |
8.26 | 0.3 |
8.47 | 0.0 |
8.76 | 0.0 |
9.00 | 0.0 |
9.26 | 0.0 |
9.53 | 0.0 |
9.75 | 0.0 |
10.05 | 0.0 |
10.29 | 0.0 |
10.54 | 0.0 |
10.71 | 0.0 |
10.99 | 0.0 |
11.27 | 0.1 |
11.47 | 0.0 |
11.79 | 0.0 |
12.00 | 0.0 |
12.23 | 0.0 |
12.47 | 0.0 |
12.71 | 0.0 |
12.96 | 0.0 |
13.23 | 0.0 |
13.50 | 0.0 |
13.79 | 0.0 |
13.94 | 0.0 |
14.25 | 0.0 |
14.57 | 0.0 |
14.73 | 0.0 |
15.07 | 0.0 |
15.25 | 0.0 |
15.43 | 0.0 |
15.25 | 0.0 |
16.00 | 0.0 |
16.41 | 0.0 |
16.84 | 0.0 |
17.29 | 0.1 |
17.52 | 0.0 |
18.01 | 0.0 |
18.26 | 0.0 |
18.52 | 0.0 |
18.79 | 0.0 |
19.06 | 0.0 |
19.64 | 0.0 |
19.94 | 0.2 |
Thermal conductivity
- 0.52 W/mK (100 °C)
- 0.50 W/mK (300 °C)
- 0.67 W/mK (500 °C)
- 2.05 W/mK (700 °C)
Other properties
- coating thickness 150 μm (according to recommended application)
- coating roughness Ra = 3.5 μm, Rz = 25 μm
Chemical composition
propane, butane, hydrocarbons, isobutane, C6, isoalkane, ethylbenzene, butane-1-ol, cyklohexane
Instructions for use
- Abrade the surface, clean it, dry it and get rid of grease. Cover other areas where spraying is not to be applied.
- Shake the container for two minutes and make a test spray.
- Spray slowly over the material from a distance of 25-30 cm. Apply four thin layers, wait for a while and apply four thin layers again.
- Spray at temperatures 15-25 °C. Paint hardening occurs after two hours.
- After use, turn the container upside down and clean the valve by pressing for a few seconds.
Warning
Danger. H222-H229 Extremely flammable aerosol. Pressurised container: May burst if heated. H315 Causes skin irritation. H319 Causes serious eye irritation. H336 May cause drowsiness or dizziness. H411 Toxic to aquatic life with long lasting effects. P101 If medical advice is needed, have product container or label at hand. P102 Keep out of reach of children. P210 Keep away from heat, hot surfaces, sparks, open flames and other ignition sources. No smoking. P211 Do not spray on an open flame or other ignition source. P251 Do not pierce or burn, even after use. P260 Do not breathe spray. P410+P412 Protect from sunlight. Do not expose to temperatures exceeding 50 °C / 122 °F. P501 Dispose of contents / container in accordance with regional regulations. EUH211 Warning! Hazardous respirable droplets may be formed when sprayed. Do not breathe spray or mist.
Waste management
Dispose of contents / container in accordance with local / regional / national / international regulations.
It must not be disposed of together with municipal waste. Avoid leakage into drain.