HERP-LT
Special thermographic spray paint with high emissivity and mechanical resistance for low temperature applications up to 100 °C. The precisely defined dependence of the emissivity on the wavelength and the viewing angle of the infrared camera enables to achieve very precise results of thermographic measurements.
Price: 13.99 EUR (without VAT)
Basic properties
- high emissivity
- low transmissivity
- for temperatures up to 100 °C
- high mechanical resistance
- low electrical conductivity
Application
- short-term and long-term processes in indoor and outdoor environments at temperatures up to 100 °C
Colour | black |
Volume | 400 ml |
Yield of paint | 0.5 m2 |
HERP-LT
Optical properties
We can guarantee all the mentioned properties of thermographic paints only if the instructions for using the paint are followed.
Emissivity
- use effective emissivity for non-contact surface temperature measurement using infrared camera
- comply effective emissivity for correct angle of measurement
- effective emissivity mentioned below is valid for infrared cameras operating in the wavelength range of 7.5 – 13 μm (commonly used infrared cameras)
Directional dependence of effective emissivity for band 7.5 – 13 µm
(resp. for infrared camera FLIR A615)
Angle (°) | Emissivity (-) |
---|---|
5 | 0.963 |
10 | 0.961 |
20 | 0.959 |
30 | 0.954 |
40 | 0.947 |
45 | 0.941 |
50 | 0.931 |
60 | 0.899 |
70 | 0.823 |
80 | 0.661 |
Spectral dependence of normal emissivity
Wavelength (μm) | Emissivity (-) |
---|---|
2.00 | 0.925 |
2.50 | 0.925 |
3.00 | 0.940 |
3.50 | 0.931 |
4.00 | 0.923 |
4.50 | 0.922 |
5.00 | 0.923 |
5.50 | 0.926 |
6.00 | 0.933 |
6.50 | 0.927 |
7.01 | 0.934 |
7.49 | 0.942 |
8.00 | 0.914 |
8.50 | 0.931 |
9.00 | 0.922 |
9.50 | 0.911 |
10.01 | 0.912 |
10.50 | 0.910 |
10.99 | 0.915 |
11.52 | 0.919 |
12.00 | 0.901 |
12.53 | 0.909 |
13.03 | 0.913 |
13.50 | 0.910 |
14.01 | 0.916 |
14.48 | 0.911 |
14.99 | 0.909 |
15.53 | 0.910 |
16.00 | 0.911 |
16.51 | 0.910 |
16.95 | 0.909 |
17.52 | 0.908 |
18.00 | 0.907 |
18.52 | 0.906 |
19.06 | 0.909 |
19.49 | 0.907 |
Transmissivity
- band transmissivity up to 1.5 % for the wavelength band 7.5 – 13 μm (commonly used infrared cameras)
Spectral dependence of transmissivity
Wavelength (μm) | Transmissivity (%) |
---|---|
2.00 | 0.1 |
2.25 | 0.1 |
2.50 | 0.2 |
2.75 | 0.2 |
3.00 | 0.2 |
3.25 | 0.4 |
3.50 | 0.1 |
3.75 | 0.7 |
4.00 | 0.9 |
4.25 | 1.3 |
4.50 | 1.5 |
4.75 | 1.8 |
5.00 | 2.1 |
5.25 | 2.6 |
5.50 | 2.9 |
5.75 | 0.0 |
6.00 | 0.0 |
6.25 | 1.6 |
6.50 | 3.5 |
6.75 | 3.0 |
7.01 | 1.9 |
7.24 | 1.0 |
7.49 | 0.9 |
7.74 | 0.0 |
8.00 | 0.0 |
8.26 | 0.6 |
8.45 | 0.4 |
8.76 | 0.0 |
9.00 | 0.1 |
9.26 | 0.0 |
9.50 | 0.1 |
9.75 | 0.5 |
10.01 | 0.9 |
10.25 | 2.4 |
10.50 | 4.4 |
10.76 | 5.1 |
10.99 | 5.5 |
11.22 | 4.8 |
11.52 | 1.4 |
11.73 | 0.4 |
12.00 | 0.3 |
12.23 | 2.9 |
12.53 | 6.5 |
12.77 | 7.2 |
13.03 | 7.8 |
13.23 | 4.3 |
13.50 | 2.2 |
13.50 | 2.2 |
13.72 | 6.5 |
14.01 | 6.2 |
14.25 | 4.6 |
14.48 | 6.4 |
14.73 | 8.1 |
14.99 | 10.7 |
15.25 | 11.1 |
15.53 | 11.3 |
15.81 | 12.1 |
16.00 | 12.3 |
16.20 | 13.0 |
16.51 | 13.9 |
16.73 | 14.5 |
17.06 | 14.7 |
17.28 | 14.4 |
17.52 | 14.5 |
17.76 | 14.3 |
18.00 | 13.9 |
18.26 | 14.4 |
18.52 | 14.3 |
18.79 | 15.0 |
19.06 | 14.2 |
19.21 | 15.7 |
19.49 | 15.4 |
Thermal conductivity
- 0.75 W/mK (50 °C)
- 0.70 W/mK (100 °C)
Other properties
- coating thickness 30 μm (according to recommended application)
- coating roughness Ra = 0.8 μm, Rz = 9.6 μm
- electrical resistance 8.83*10¹⁵ Ω
Documents to download
Chemical composition
acetone, n-butyl acetate, butane-1-ol, propane-2-ol
Warning
Danger. H222-H229 Extremely flammable aerosol. Pressurised container: May burst if heated. H319 Causes serious eye irritation. H336 May cause drowsiness or dizziness. P101 If medical advice is needed, have product container or label at hand. P102 Keep out of reach of children. P210 Keep away from heat, hot surfaces, sparks, open flames and other ignition sources. No smoking. P211 Do not spray on an open flame or other ignition source. P251 Do not pierce or burn, even after use. P260 Do not breathe spray. P410+P412 Protect from sunlight. Do not expose to temperatures exceeding 50 °C / 122 °F. P501 Dispose of contents / container in accordance with regional regulations. EUH066 Repeated exposure may cause skin dryness or cracking. EUH211 Warning! Hazardous respirable droplets may be formed when sprayed. Do not breathe spray or mist.
Waste management
Dispose of contents / container in accordance with local / regional / national / international regulations.
It must not be disposed of together with municipal waste. Avoid leakage into drain.