HEWP-LT
Washable thermographic spray paint with high emissivity for special applications at room temperatures. The paint can be easily removed with water without the use of harsh mechanical methods or chemicals. Ideal for the measurement where permanent use of paint is not possible. The precisely defined dependence of the emissivity on the wavelength and viewing angle of the infrared camera enables to achieve very precise results of thermographic measurements.
Price: 24.99 € (excl. VAT)
Basic properties
- high emissivity
- low transmissivity
- for room temperatures
- water washable
Application
- short-term processes in indoor environments at room temperatures
- ideal for situations where it is necessary to simply remove the thermographic paint from the surface
Colour | black |
Volume | 400 ml |
Yield of paint | 0.5 m2 |
HEWP-LT
Optical properties
We can guarantee all the mentioned properties of thermographic paints only if the instructions for using the paint are followed.
Emissivity
- use effective emissivity for non-contact surface temperature measurement using infrared camera
- comply effective emissivity for correct angle of measurement
- effective emissivity mentioned below is valid for infrared cameras operating in the wavelength range of 7.5 – 13 μm (commonly used infrared cameras)
Directional dependence of effective emissivity for band 7.5 – 13 µm
(resp. for infrared camera FLIR A615)
Angle (°) | Emissivity (-) |
---|---|
5 | 0.973 |
10 | 0.973 |
20 | 0.968 |
30 | 0.961 |
40 | 0.956 |
45 | 0.953 |
50 | 0.949 |
60 | 0.943 |
70 | 0.928 |
80 | 0.897 |
Spectral dependence of normal emissivity
Wavelength (μm) | Emissivity (-) |
---|---|
2.00 | 0.971 |
2.50 | 0.972 |
3.00 | 0.972 |
3.50 | 0.975 |
4.00 | 0.977 |
4.50 | 0.975 |
5.01 | 0.978 |
5.51 | 0.981 |
6.00 | 0.982 |
6.50 | 0.963 |
6.99 | 0.923 |
7.49 | 0.942 |
8.00 | 0.956 |
8.50 | 0.963 |
9.00 | 0.966 |
9.50 | 0.968 |
10.01 | 0.965 |
10.50 | 0.968 |
11.03 | 0.969 |
11.52 | 0.956 |
12.00 | 0.969 |
12.53 | 0.971 |
13.03 | 0.972 |
13.50 | 0.975 |
14.02 | 0.977 |
14.57 | 0.973 |
14.99 | 0.975 |
15.53 | 0.977 |
16.00 | 0.977 |
16.51 | 0.977 |
17.06 | 0.977 |
17.52 | 0.983 |
18.01 | 0.977 |
18.52 | 1.000 |
18.70 | 1.000 |
19.06 | 1.000 |
19.49 | 0.948 |
Transmissivity
- band transmissivity up to 0.5 % for the wavelength band 7.5 – 13 μm (commonly used infrared cameras)
Spectral dependence of transmissivity
Wavelength (μm) | Transmissivity (%) |
---|---|
2.00 | 0.0 |
2.25 | 0.0 |
2.50 | 0.0 |
2.75 | 0.0 |
3.00 | 0.0 |
3.25 | 0.0 |
3.50 | 0.0 |
3.75 | 0.0 |
4.00 | 0.0 |
4.25 | 0.1 |
4.50 | 0.1 |
4.75 | 0.1 |
5.00 | 0.1 |
5.25 | 0.2 |
5.51 | 0.2 |
5.75 | 0.2 |
6.00 | 0.2 |
6.25 | 0.1 |
6.51 | 0.1 |
6.75 | 0.0 |
6.99 | 0.0 |
7.24 | 0.0 |
7.49 | 0.0 |
7.74 | 0.0 |
8.00 | 0.0 |
8.26 | 0.1 |
8.50 | 0.1 |
8.76 | 0.2 |
9.00 | 0.2 |
9.26 | 0.1 |
9.50 | 0.1 |
9.75 | 0.1 |
10.01 | 0.3 |
10.25 | 0.7 |
10.50 | 0.8 |
10.76 | 1.0 |
11.03 | 0.9 |
11.22 | 0.5 |
11.52 | 0.1 |
11.73 | 1.3 |
12.00 | 2.0 |
12.23 | 2.3 |
12.53 | 2.5 |
12.77 | 2.7 |
13.03 | 3.0 |
13.23 | 3.3 |
13.50 | 3.4 |
13.72 | 3.1 |
14.02 | 0.2 |
14.25 | 2.5 |
14.48 | 3.8 |
14.73 | 4.2 |
14.99 | 4.5 |
15.25 | 4.7 |
15.56 | 4.9 |
15.71 | 4.6 |
16.00 | 3.9 |
16.20 | 4.1 |
16.51 | 4.4 |
16.73 | 4.3 |
16.95 | 4.5 |
17.29 | 4.1 |
17.52 | 4.1 |
17.76 | 4.2 |
18.00 | 4.6 |
18.26 | 4.5 |
18.52 | 3.2 |
18.79 | 2.3 |
19.06 | 1.9 |
19.21 | 1.5 |
19.49 | 2.1 |
Other properties
- coating thickness 100 μm (according to recommended application)
Documents to download
Chemical composition
ethanol, diethyl ether, carbon black, titanium dioxide, xylene
Instructions for use
- Abrade the surface, clean it, dry it and get rid of grease. Cover other areas where spraying is not to be applied.
- Shake the container for two minutes and make a test spray.
- Spray slowly over the material from a distance of 25-30 cm. Apply two thin layers.
- Spray at temperatures 15-25 °C. Paint hardening occurs after two hours.
- After use, turn the container upside down and clean the valve by pressing for a few seconds.
Warning
Danger. H222-H229 Extremely flammable aerosol. Pressurised container: May burst if heated. H319 Causes serious eye irritation. H336 May cause drowsiness or dizziness. P101 If medical advice is needed, have product container or label at hand. P102 Keep out of reach of children. P210 Keep away from heat, hot surfaces, sparks, open flames and other ignition sources. No smoking. P211 Do not spray on an open flame or other ignition source. P251 Do not pierce or burn, even after use. P260 Do not breathe spray. P410+P412 Protect from sunlight. Do not expose to temperatures exceeding 50 °C / 122 °F. P501 Dispose of contents / container in accordance with regional regulations.
Waste management
Dispose of contents / container in accordance with local / regional / national / international regulations.
It must not be disposed of together with municipal waste. Avoid leakage into drain.